22c | 11c |
Cloudy periods, a few afternoon showers. Light winds. |
22c | 14c |
Early showers clearing. Southwesterlies. |
18c | 16c |
Long fine spells. Westerlies. |
21c | 16c |
Dry and mostly sunny. Sea breezes. |

Tide |
Auckland | |||||
DATE | ![]() | TIME (24hr) | ![]() | HEIGHT (m) | |
3.3m (H) | |||||
0.6m (L) | |||||
3.1m (H) | |||||
0.5m (L) | |||||
3.3m (H) | |||||
0.6m (L) | |||||
Onehunga | |||||
DATE | ![]() | TIME (24hr) | ![]() | HEIGHT (m) | |
4.1m (H) | |||||
0.8m (L) | |||||
3.8m (H) | |||||
0.8m (L) | |||||
4.0m (H) | |||||
0.9m (L) |